Kuraki KHM-125 Horizontal Machining Centers
Specifications
| Brand | KURAKI |
| Model | KHM-125 |
| Type | Horizontal Machining Centers |
| Lower | 49 |
| X | 78.74 inch |
| Y | 49.21 inch |
| Z | 39.37 inch |
| Power | 40 hp |
| RPM | 8000 rpm |
| ATC | 60 |
| Upper | 69 |
| PalletW | 49.2 inch |
| PalletL | 49.2 inch |
| Taper | CAT #50 |
| Axis | 4 |
| Control | CNC (Fanuc 16-MC 4-Axis CNC Control) |
| catalogid | 4362 |
| mfg | KURAKI |
| mpn | KHM-125 |
| title | Kuraki KHM-125 Horizontal Machining Centers |
| joinSig |
Zero? Available Machines
Available Machine # Ez102354 | |
|
|
![]() ![]() ![]() ![]() ![]() | |
Available Machine # Ez94192 | |
|
|
![]() | |












