Daewoo ACE V35 Vertical Machining Centers
Specifications
| Model | ACE V35 |
| Brand | DAEWOO |
| Type | Vertical Machining Centers |
| Control | CNC (Mitsubishi M520M) |
| X | 22 inch |
| Y | 15.7 inch |
| Z | 18.1 inch |
| Power | 10 HP |
| RPM | 6000 RPM |
| ATC | 16 |
| TableW | 17.7 inch |
| TableL | 25.6 inch |
| Taper | 40 |
| Length | 10'2 inch |
| Width | 8'11 inch |
| Height | 9'3 inch |
| Weight | 12,100 Lbs. |
| Axis | 3 |
| catalogid | 157 |
| mfg | DAEWOO |
| mpn | ACE V35 |
| title | Daewoo ACE V35 Vertical Machining Centers |
| joinSig |






