Doosan VC 510 Vertical Machining Centers
Specifications
| Brand | DOOSAN |
| Model | VC 510 |
| Type | Vertical Machining Centers |
| Lower | 28 |
| X | 30 inch |
| Y | 20.3 inch |
| Z | 22.4 inch |
| Power | 25 hp |
| RPM | 10000 rpm |
| ATC | 30 |
| TableW | 22.4 inch |
| Upper | 48 |
| TableL | 33.9 inch |
| Taper | CAT 40 |
| Axis | 3 |
| Dimensions | 128inch x 129inch x 105inch |
| Weight | 20,500 LBS |
| Control | CNC (Fanuc i Series ) |
| catalogid | 4241 |
| mfg | DOOSAN |
| mpn | VC 510 |
| title | Doosan VC 510 Vertical Machining Centers |
| joinSig |






