Toyoda Fh45 Horizontal Machining Centers
Specifications
| Brand | TOYODA |
| Model | FH45 |
| Power | 10 hp |
| RPM | 10000 rpm |
| Control | CNC (Fanuc 15M Control) |
| Taper | CAT-40 |
| Type | Horizontal Machining Centers |
| Weight | 17,500 |
| X | 23.62 " |
| Y | 22.05 " |
| Z | 19.69 " |
| images | none |
| catalogid | 5713 |
| mfg | TOYODA |
| mpn | FH45 |
| title | Toyoda Fh45 Horizontal Machining Centers |
| joinSig | 3683 5713 |






