Toyoda Fh630r Horizontal Machining Centers
Specifications
| Brand | TOYODA |
| Model | FH630R |
| Type | Horizontal Machining Centers |
| Lower | 65 |
| X | 39.37 inch |
| Y | 31.5 inch |
| Z | 33.46 inch |
| Power | 40 hp |
| RPM | 6000 rpm |
| ATC | 60 |
| Upper | 85 |
| PalletW | 24.8 inch |
| PalletL | 24.8 inch |
| Taper | #50 |
| Dimensions | 117.7inch x 294inch x 129.9inchH |
| Weight | 44000 (LBS) |
| Control | CNC (GE FANUC 31I) |
| catalogid | 4786 |
| mfg | TOYODA |
| mpn | FH630R |
| title | Toyoda Fh630r Horizontal Machining Centers |
| joinSig |






